View Details Coming Soon $800,000 1 of 15 Lebanon 0.6 acres On Site: Today Offered by luxeSOUTH Realty
View Details Coming Soon $2,100,000 1 of 16 Lebanon 1.6 acres On Site: Today Offered by luxeSOUTH Realty
View Details New On Site Today $599,900 1 of 46 Summit @ Harbor Pointe Ph1 | Lebanon 3 beds 2 baths 1 ½ baths 2,535 sqft 0.54 acres On Site: Today Offered by RE/MAX West Main Realty
View Details New On Site Today $0 1 of 1 Townhomes At River Oaks | Lebanon 3 beds 2 baths 1 ½ baths 1,574 sqft 7.33 acres On Site: Today Offered by Crown Realty Experts
View Details New On Site Today $476,900 1 of 26 Woodbridge Glen Ph 1B Sec 1 | Lebanon 4 beds 2 baths 1 ½ baths 2,267 sqft 0.16 acres On Site: Today Offered by Parks Compass
View Details Coming Soon $809,999 1 of 35 Driftwood Acres 3 | Lebanon 3 beds 3 baths 1 ½ baths 3,257 sqft 0.91 acres On Site: 1 Day Offered by Benchmark Realty, LLC
View Details New On Site 1 Day Ago $617,900 1 of 61 Timber Ridge | Lebanon 4 beds 3 baths 2,644 sqft 0.23 acres On Site: 1 Day Offered by Vision Realty Partners, LLC
View Details New On Site 1 Day Ago $615,000 1 of 27 Iroquois 2A | Lebanon 3 beds 2 baths 1 ½ baths 2,682 sqft 0.59 acres On Site: 1 Day Offered by Benchmark Realty, LLC
View Details New On Site 1 Day Ago $1,199,999 1 of 59 None | Lebanon 11.2 acres On Site: 1 Day Offered by EXIT Rocky Top Realty
View Details New On Site 1 Day Ago $2,862,000 1 of 4 Lebanon 6.57 acres On Site: 1 Day Offered by Coldwell Banker Southern Realty