View Details New On Site Today $239,900 1 of 32 Kingston 3 beds 2 baths 1,580 sqft 1 acres On Site: Today Offered by Silver Key Realty
View Details New On Site 5 Days Ago $339,900 1 of 33 Kingston 3 beds 2 baths 1,168 sqft 0.98 acres On Site: 5 Days Offered by Coldwell Banker Jim Henry & Assoc.
View Details New On Site 6 Days Ago $62,999 1 of 4 River Bend Estates | Kingston 0.7 acres On Site: 6 Days Offered by PlatLAbs, LLC
View Details Price Reduced $69,900 1 of 45 Na | Harriman 3 beds 2 baths 1,350 sqft 0.99 acres On Site: 10 Days Offered by Rebuilt Brokerage LLC
View Details $999,950 1 of 55 Holiday Shores Resort | Harriman 4 beds 2 baths 3,692 sqft 2.1 acres On Site: 11 Days Offered by Keller Williams West Knoxville
View Details Under Contract $350,000 1 of 52 Kingston Heights | Kingston 3 beds 2 baths 2,580 sqft 0.53 acres On Site: 14 Days Offered by Coldwell Banker Jim Henry & Assoc.
View Details $899,900 1 of 13 None | Kingston 2.05 acres On Site: 26 Days Offered by Coldwell Banker Jim Henry & Assoc.
View Details $299,900 1 of 35 C E Scott | Kingston 3 beds 2 baths 1,141 sqft 0.54 acres On Site: 42 Days Offered by Century 21 Legacy
View Details Under Contract $197,500 1 of 42 Laddie Village | Kingston 3 beds 2 baths 1,838 sqft 0.33 acres On Site: 47 Days Offered by Coldwell Banker Jim Henry & Assoc.
View Details $299,999 1 of 53 Kingston 3 beds 1 baths 1 ½ baths 2,678 sqft 0.38 acres On Site: 55 Days Offered by Coldwell Banker Jim Henry & Assoc.